Brand | Logitech |
---|---|
Power Source | Battery Powered |
Hardware Platform | Smartphone |
Average Battery Life (in hours) | 24 months |
Are Batteries Included | No |
Guaranteed software updates until | unknown |
Bundle RRP: | £109.98£109.98
Details This is the bundle RRP or the sum of the RRP of the items in the bundle, set by the manufacturer and provided by the manufacturer, a supplier, or a seller. Amazon displays the RRP as a reference price for comparison purposes. Learn more |
Bundle Price: | £81.44£81.44 |
You Save: | £28.54£28.54 (26%) |
Brand | Logitech |
Connectivity technology | Bluetooth |
Special feature | Wireless, Lightweight |
Hand orientation | Ambidextrous |
Compatible devices | Smartphone |
Top Brand
Logitech
93% positive ratings from 10K+ customers
100K+ recent orders from this brand
Bundle RRP: |
£109.98
|
Bundle Price: | £81.44 |
You Save: |
£28.54
|
This item ![]() Logitech MX Anywhere 3S Compact Wireless Mouse, Fast Scrolling, 8K DPI Any-Surface Tracking, Quiet C & Desk Mat - Studio Series, Multifunctional Large Desk Pad, Extended Mouse Mat | Recommendations | |||||
Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | Try again! Added to Basket spCSRF_Treatment Add to Basket | ||
Price | -26% £81.44£81.44 RRP: £109.98 | -31% £62.00£62.00 RRP: £89.99 | -33% £79.99£79.99 RRP: £119.99 | -19% £57.00£57.00 RRP: £69.99 | -33% £39.99£39.99 RRP: £59.99 | -22% £34.99£34.99 RRP: £44.99 |
Delivery | — | Get it as soon as Tuesday, Jul 1 | Get it as soon as Wednesday, Jul 9 | Get it as soon as Thursday, Jun 12 | Get it as soon as Thursday, Jun 12 | — |
Customer Ratings | — | |||||
Sold by | Amazon | Amazon | Amazon | FORTAI | Amazon | Amazon |
connectivity tech | Bluetooth | Bluetooth, USB | Bluetooth | Bluetooth, USB, Logi Bolt | Wi-Fi, USB | USB, Logi Bolt, Bluetooth |
hand orientation | Ambidextrous | Left | Right | Right | Ambidextrous | Right |
power source | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered | Battery Powered |
tracking method | — | Optical | Laser | Laser | Optical | Optical |
button quantity | — | 6 | 7 | 4 | 6 | 3 |
hardware platform | Smartphone | PC, Laptop, Chromebook | Mac, iPad running on iPadOS 14 or later | PC, Mac | PC, Mac, Chromebook | PC, Mac, Chromebook |
number of batteries | — | 1 lithium polymer | 1 lithium polymer, 1 aaa | 1 aa | 1 aa | 1 aa |
batteries required | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
weight | — | 99 grams | 0.32 kilograms | 0.22 kilograms | 99 grams | 160 grams |
battery average life | 24 months | 70 days | 70 days | 2 years | 250 hours | 24 months |
operating system | — | Windows 10, 11 or later, macOS 10.15 or later, Chrome OS, Linux, iPadOS 14 or later | macOS | Windows® 10, Windows® 11 or later, macOS 10.15 or later, iPadOS 14 or later, Chrome OS, Linux | Windows 7 or later, macOS 10.11 or later, Chrome OS | Windows® 10, 11 or later, macOS® 10.10 or later, iPadOS 13.4 or later, Android™ 8.0 or later, Chrome OS, Linux |
Brand | Logitech |
---|---|
Power Source | Battery Powered |
Hardware Platform | Smartphone |
Average Battery Life (in hours) | 24 months |
Are Batteries Included | No |
Guaranteed software updates until | unknown |
ASIN | B0D5QCHKLL |
---|---|
Date First Available | 31 May 2024 |
Logitech MX Anywhere 3S Compact Wireless Mouse, Fast Scrolling, 8K DPI Any-Surface Tracking, Quiet C & Desk Mat - Studio Series, Multifunctional Large Desk Pad, Extended Mouse Mat
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
instax SQUARE Link smartphone printers
Expand your vision with the instax square link. A smartphone printer that not only fascinates, it connects you to your favourite people with new instax connect. Simple personalise your image via the square link app, then send it via your favoured social media app to a fellow square link app user, ready to be printed anywhere in the world and by choosing to an augmented reality effect before printing, you can help to bring your square physical prints to life with special effects packaged up in a QR code. from birthday cakes and rainbows to multicoloured message, scan the code with your smartphone for another level of personalisation. Teamed with the square link app, you can take your best action packed videos and turn them into stills. You can even add fun, decorative borders, enhance memorable moments with colour modes, crop, or alter contrasts and apply filters. All before connecting wirelessly via bluetooth to the printer and swiping up to print. When it comes to uniting memories, collage mode lets you pull together all your favourite moments in one square print. Add one of over 1,600 in app stickers and you've got yourself a memento. Small, lightweight, and ahead of the curve, the square link in ash white or midnight green, serves up endless creative possibilities\n
instax SQUARE film 20 shot pack, white Border - contains 2 x 10 shot cartridges
Instax SQUARE movie (10x2 views), image size 62mmx62mm. For instax SQUARE device. Fujifilm brand, instant development. Model FILM instax SQUARE WW (10X2 PK); Color White; Weight 0.120 kg Print
size - 8.6 cm x 7.2 cm/Image size - 6.2 cm x 6.2 cm
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |